I 760 QF
Length: 7,89 m
Sleeping areas: 4
Integra 760 QF
Panorama:
Please click the button below to load the content from Matterport Panorama.
With the loading of the panorama you accept the privacy policy of MatterPort
Mehr erfahren
Technical data
Basic vehicle | Fiat Ducato / AL-KO |
---|---|
Engine models | 2,2 ltr. |
Engine models (optional) | 2,2 ltr. |
Double floor height (mm) | 195 |
Wheelbase (mm) | 4450 ( 4035 + 800 ) |
Tyres | 225/75 R16C |
Total techn. perm. Weight when laden (kg)( 1 ) | 4500 kg (5500 kg) |
Weight in ready-to-drive state* (kg)( 2 ) | 3606 (3426 - 3786) |
Trailer weight* (braked) (kg) | 1890 kg (1600 kg) |
Maximum dimensions for packages and optional extras( 4 ) | 403,90 |
Total length (mm) | 7890 |
Total width (mm) | 2322 |
Total height (mm) | 2920 |
Interior width (mm) | 2174 |
Standing height (mm) | 1975 |
Front side seating group (mm) | 1150 |
Bed conversion of the seating group (mm)( 3 ) | 1900 x 1000 |
Rear bed (mm) | 1950 x 1500 |
Coachbuild bed / Lift-up bed (mm) | 1930 x 1500 |
Extension to X sleeping areas | 6 |
Permissible number of people with 3-point seatbelts total*( 3 ) | 4 |
Wall thickness of wall (mm) | 30 |
Wall thickness of roof (mm) | 30 |
Wall thickness of floor (mm) | 38 |
Fresh water tank (l)( 5 ) | 140 ltr. |
Waste water tank (l)( 5 ) | 10 ltr. |
Battery capacity (Ah) | 1 x 80 AH Gel |
Water volume in drive position (l) | 88 ltr. |
(1)The technically permissible overall weight in a laden state refers to the overall weight defined by the manufacturer that the vehicle may not exceed when in drive mode.
(2)The weight in ready-to-drive state refers to the weight of the vehicle (with standard features according to the manufacturer's specifications) with its fuel tank filled to at least 90% of capacity and includes the weight of the driver (which is calculated at a nominal value of 75 kg), the weight of the fuel and fluids, the weight of the superstructure and the driver's cab, and the weight of the towing hitch and the tyre repair kit (to the extent these are present). This represents a calculated value that is subject to legally permissible fluctuations of up to ± 5% (see additional text in brackets). Since these legally permissible fluctuations impact the vehicle's payload and therefore also the weights of the packages and special equipment that can be ordered, the occurrence of such fluctuations must be factored into the configuration process and the choice of packages and special equipment.
(3)The weight of the passengers is calculated at a nominal 75 kg per seat, whereas the weight of the driver, which was already taken into account in the weight in the ready-to-drive state, must be deducted. In the case of a vehicle with four belt-restrained seats, the weight of the passengers is therefore 225 kg (3 x 75 kg).
(4)The maximum weights for packages and special equipment represent a value calculated for each floor plan with which we have restricted the weights for the packages and special equipment that can be ordered from the factory. This is intended to ensure that the legally prescribed minimum payload is complied with after the vehicle is shipped from the factory. If the configuration process leads to the upper limit for this defined by the manufacturer being exceeded as a result of the choice of packages and special equipment, you can only continue with the configuration process if you de-select packages, special equipment or belt-restrained seats or choose to in-crease the vehicle's load capacity. Otherwise, you will not be able to configure or ordering the configured vehicle. Please note that the calculation of the maximum weights for packages and special equipment also takes into account the special equipment features of the selected country variation / the selected special model. The selected vehicle is currently shown in the country variation United Kingdom. Important information regarding vehicle weights can be found here
(5)Please note that the capacity of the fresh water tank is significantly reduced in the drive position. If the payload of the individual vehicle is sufficient, it can be filled to its full capacity.
Equipment
Other options
serial/optional | |
---|---|
Fiat automatic transmission (180HP & HD) | serial |
Reinforced front axle springs | serial |
3-axle instead of 2-axle | optional |
Fuel tank, 90 litre | serial |
Exterior
serial/optional | |
---|---|
Superstructure door with central locking | serial |
Heatable windscreen | serial |
Rear comfort supports | optional |
ALKO support system | optional |
Trailer coupling | optional |
Roof-mounted air-conditioning system 230 Volt | optional |
Window in toilet room | serial |
Electric roof fan | serial |
Tilting roof hood (Heki) | serial |
Mesh screen for body door | serial |
Garage door service flap | serial |
Organisation system for rear garage | serial |
Equipment packages
serial/optional | |
---|---|
Exclusive design package | serial |
Luminary Package Integra 760 2-axle (steering wheel controls, 16 aluminium rims, leather steering wheel and gearshift knob, automatic air conditioning, inductive charging station, Digital dashboard 7, Comfort seats, Naviceiver with rear-view camera, Pre-cabling for solar power system, carpet in the driver’s cab, Carbon external décor, chrome elements at the front & rear, LED turning light, LED fog lights, Flat screen wall bracket in front area, Flat screen wall bracket in rear area, Organisation system for rear garage, Sound system) | optional |
Luminary Package Integra 760 3-axle (steering wheel controls, 16 aluminium rims, leather steering wheel and gearshift knob, automatic air conditioning, inductive charging station, Digital dashboard 7, Comfort seats, Naviceiver with rear-view camera, Pre-cabling for solar power system, carpet in the driver’s cab, Carbon external décor, chrome elements at the front & rear, LED turning light, LED fog lights, Flat screen wall bracket in front area, Flat screen wall bracket in rear area, Organisation system for rear garage, Sound system) | optional |
Luminary-Plus Package Integra 760 2-axes (Multi-function socket, External shower (cold/warm), External gas socket, Insulating double glazing, Lithium battery, 5.5 m mechanical canopy, Heatable windscreen, Underfloor camera for electrical tank emptying) | optional |
Luminary-Plus Package Integra 760 3-axes (Multi-function socket, External shower (cold/warm), External gas socket, Insulating double glazing, Lithium battery, 5.5 m mechanical canopy, Heatable windscreen, Underfloor camera for electrical tank emptying) | optional |
Multimedia
serial/optional | |
---|---|
Sound system | serial |
Flat screen wall bracket in front area | serial |
Flat screen wall bracket in rear area | serial |
Interior
serial/optional | |
---|---|
Comfort seat | serial |
Driver cab floor insulating mat | optional |
Insulating double glazing | serial |
Driver cab floor heating (heated floor mat / Alde heating) | optional |
Cab floormat | serial |
Electric front pleading | serial |
Protective cover in superstructure upholstery for cab seats | serial |
Additional bed for 2 people (conversion of seating group) | optional |
Electrically adjustable lift-up bed for 2 people | serial |
Table with chrome-plated table pedestal | serial |
Storage cabinets instead of lift-up bed | optional |
Background lighting | serial |
Additional optional extras
serial/optional | |
---|---|
Integra/Contura on QB, HB bedspread | optional |
Maka décor | serial |
Lasca décor | optional |
Rana décor | optional |
Bicycle carrier
serial/optional | |
---|---|
Bicycle carrier for 2 bicycles or 2 E-bikes (up to 60 kg) | optional |
Bike carrier extension kit 4-way | optional |
Sunblinds
serial/optional | |
---|---|
5.5 m canopy | serial |
Technical services
serial/optional | |
---|---|
Multi-function socket | serial |
Underfloor camera for electrical tank emptying | serial |
External shower (cold/warm) | serial |
Lithium battery (1x) | serial |
Lithium batteries (2x) | optional |
2nd gel battery - 80 Ah | optional |
Pre-cabling for solar power system | serial |
Autonomous E-bike charger | optional |
External gas socket | serial |
Duo Control CS with ice-ex | serial |
Fabrics
serial/optional | |
---|---|
Milano upholstery fabric | optional |
Dara upholstery fabric | optional |
Pisa upholstery fabric | optional |
Leather beige upholstery fabric | optional |
Leather grey upholstery fabric | optional |
Como upholstery fabric | serial |
Furniture
serial/optional | |
---|---|
Navarra furniture décor | serial |
Kitchen
serial/optional | |
---|---|
Extractor hood | serial |
Oven | serial |
Large refrigerator | serial |
Versicherungsprodukte
serial/optional | |
---|---|
1 year follow-on guar. < 4.5t | optional |
2 year follow-on guarantee < 4.5t | optional |
2 year follow-on guarantee > 4.5t | optional |
3 year follow-on guarantee < 4.5t | optional |
3 year follow-on guarantee > 4.5t | optional |
Additional products
serial/optional | |
---|---|
Reduction of travel seats by 1 | optional |
Reduct. of travel seats by 2 | optional |
Reduction of travel seats by 3 | optional |
Reduction of travel seats by 4 | optional |
Configure your motorhome
Choose one of our models and modify it to your individual preferences.